Below are the Wombats Pool and Team Records.
Relay Team Records from Relay Carnivals are also listed (records are since 2000).
Click here to download printable PDF (last updated 7/23/11). New records set in 2011 are in bold.
Wombat Pool & Team Records
Relay Team Records from Relay Carnivals are also listed (records are since 2000).
Click here to download printable PDF (last updated 7/23/11). New records set in 2011 are in bold.
Wombat Pool & Team Records
| Event # | Event Name | Pool Record | Team Record |
| 1 | 12 + U 100M IM Boys | Nick Martin (WM) 1:11.52 (1993) | Nick Martin 1:10.75 (1993) |
| 2 | 12 + U 100M IM Girls | Susan O'Brien (WM) 1:15.60 (1978) | Susan O'Brien 1:11.90 (1978) |
| 3 | Open 200M Medley Boys | 1:58.62 (BE) (1996) | 1:59.54 (2000) S. Weldon, K. Weldon, I. Kim, D. Potucek |
| 4 | Open 200M Medley Girls | 2:18.9 (WM) (1979) | 2:16.3 (1979) |
| 5 | 8 + U 25M Free Boys | C. Britt (MS) 16.0 (1969) | J. Schultz 16.25 (1983) |
| 6 | 8 + U 25M Free Girls | Tatum Good (WM) 16.91 (2011) | Tatum Good 16.91 (2011) |
| 7 | 9-10 50M Free Boys | C. Britt (MS) 32.30 (1971) | Nick Martin 31.89 (1991) |
| 8 | 9-10 50M Free Girls | S. O'Brien / S. Hall 33.6 (1976 / 1969) | Susan O'Brien 32.7 (1976) |
| 9 | 13-14 50M Free Boys | A. Stevens (WM) 25.6 (1973) | Gerry Seawright 25.01 (2006) |
| 10 | 13-14 50M Free Girls | Mina Vucic (WM) 28.99 (2005) | Susan O'Brien 28.07 (1980) |
| 11 | 11-12 50M Free Boys | A. Stevens (WM) 29.1 (1971) | Gerry Seawright 28.63 (2004) |
| 12 | 11-12 50M Free Girls | Susan O'Brien (WM) 29.7 (1978) | Susan O'Brien 28.9 (1978) |
| 13 | 15-18 100M Free Boys | Mike Holden (WM) 54.87 (1991) | Mike Holden 53.54 (1991) |
| 14 | 15-18 100M Free Girls | Mina Vucic (WM) 1:00.92 (2006) | Mina Vucic 59.78 (2006) |
| 15 | 13-14 100M IM Boys | Gerry Seawright (WM) 1:06.06 (2006) | Aaron Budner 1:05.92 (2006) |
| 16 | 13-14 100M IM Girls | P. Marks (O) 1:11.8 (1977) | Susan O'Brien 1:07.36 (1980) |
| 17 | 8 + U 25M Back Boys | B. Cronin (FR) 21.03 (1980) | A. Stevens 21.4 (1967) |
| 18 | 8 + U 25M Back Girls | Tatum Good (WM) 20.43 (2011) | Tatum Good 20.19 (2011) |
| 19 | 9-10 25M Back Boys | C. Britt (MS) 17.0 (1971) | Nick Martin 17.44 (1991) |
| 20 | 9-10 25M Back Girls | Susan O'Brien (WM) 17.8 (1976) | Susan O'Brien 16.8 (1976) |
| 21 | 15-18 100M Back Boys | Mike Holden (WM) 1:01.38 (1991) | Ik-Jun Kim 59.84 (2003) |
| 22 | 15-18 100M Back Girls | Lauren Smith (KM) 1:08.64 | Susan O'Brien 1:05.38 (1983) |
| 23 | 11-12 50M Back Boys | Nick Martin (WM) 34.38 (1993) | Gerry Seawright 33.73 (2004) |
| 24 | 11-12 50M Back Girls | Susan O'Brien (WM) 33.3 (1978) | Susan O'Brien 32.9 (1978) |
| 25 | 13-14 50M Back Boys | Gerry Seawright (WM) 29.17 (2006) | Gerry Seawright 28.09 (2006) |
| 26 | 13-14 50M Back Girls | Susan O'Brien (WM) 33.2 (1979) | Susan O'Brien 31.34 (1980) |
| 27 | 15-18 100M IM Boys | Jonathan Ekstrom (RC) 1:02.81 (2011) | Ik-Jun Kim 1:01.87 (2003) |
| 28 | 15-18 100M IM Girls | Molly Freedman (WM) 1:11.67 (1997) | Molly Freedman 1:10.28 (1999) |
| 29 | 8 + U 25M Breast Boys | A. Gonzalez (MW) 25.28 (1994) | Dai Bajwa 25.41 (2011) |
| 30 | 8 + U 25M Breast Girls | Claire Valaik (WM) 23.22 (1997) | Claire Valaik 23.22 (1997) |
| 31 | 9-10 25M Breast Boys | C. Britt (MS) 18.4 (1971) | Nick Martin 19.67 (1991) |
| 32 | 9-10 25M Breast Girls | Grace Wu (KFM) 19.52 (2011) | A. Craigo 19.6 (1971) |
| 33 | 11-12 50M Breast Boys | Jim Soladay WM) 37.80 (1993) | Jim Soladay 36.54 (1993) |
| 34 | 11-12 50M Breast Girls | M. Heincke (MM) 37.75 (1998) | T. Bish 38.7 (1977) |
| 35 | 13-14 50M Breast Boys | Jim Soladay (WM) 34.14 (1995) | Jim Soladay 33.7 (1994) |
| 36 | 13-14 50M Breast Girls | Molly Freedman (WM) 37.11 (1995) | Molly Freedman 35.65 (1995) |
| 37 | 15-18 100M Breast Boys | H. Miller (PA) 1:10.29 (2005) | Kevin Mann 1:09.00 (1993) |
| 38 | 15-18 100M Breast Girls | Molly Freedman (WM) 1:20.39 (1997) | Molly Freedman 1:17.92 (1998) |
| 39 | 8 + U 25M Fly Boys | Grant Goddard (PA) 18.92 (2005) | Donovan Campuzano 21.20 (2009) |
| 40 | 8 + U 25M Fly Girls | Katie Ledecky (PA) 20.39 (2005) | Laney Shook 20.71 (2007) |
| 41 | 9-10 25M Fly Boys | Nick Martin (WM) 15.91 (1991) | Nick Martin 15.12 (1991) |
| 42 | 9-10 25M Fly Girls | Susan O'Brien (WM) 15.9 (1976) | Susan O'Brien (WM) 15.8 (1976) |
| 43 | 11-12 50M Fly Boys | Christopher Emerson (WM) 36.62 (2011) | Aram Dommerholt 34.55 (2010) |
| 44 | 11-12 50M Fly Girls | Mina Vucic (WM) 35.22 (2003) | Lauren Weldon 33.75 (2002) |
| 45 | 13-14 50M Fly Boys | Graham Baird (RC) 28.54 (2011) | Gerry Seawright 27.09 (2006) |
| 46 | 13-14 50M Fly Girls | Susan O'Brien (WM) 30.9 (1979) | Susan O'Brien 29.89 (1980) |
| 47 | 15-18 50M Fly Boys | Aaron Budner (WM) 28.08 (2010) | Aaron Budner 27.23 (2010) |
| 48 | 15-18 50M Fly Girls | Molly Freedman (WM) 30.46 (1998) | Susan O'Brien 30.34 (1983) |
| 49 | 14 + U 175M Freestyle Relay Boys | 1.56.00 (WM) (2010) C. Emerson, J. Davila, B. Gibson, M. Pottker | 1.52.69 (2010) C. Emerson, J. Davila, B. Gibson, M. Pottker |
| 50 | 14 + U 175M Freestyle Relay Girls | 2.01.44 (KFM) (2011) A. Feng, S. Sun, M. Nguyen, J. Ge | 1.59.54 (2010) A. Green, L. Shook, H. Nugent, T. Good |
Records for 11-12 25 Fly-Event (Discontinued after 1996): C. Britt (MS) 14.44 (Pool) (1973), A. Stevens 14.0 (Team) (1971), S. O'Brien 14.2 (Pool) (1978) S. O'Brien 14.0 (Team) (1978)

