2011 Season — Final MCSL Rankings
| Swimmer | Event | Time | MCSL Ranking |
| Dai Bajwa | Boys 8&U 25 Fly | 21.89 | 37 |
| Dai Bajwa | Boys 8&U 25 Breast | 25.41 | 29 |
| Paige Etris | Girls 8&U 25 Fly | 21.99 | 35 |
| Tatum Good | Girls 8&U 25 Free | 16.91 | 5 |
| Tatum Good | Girls 8&U 25 Back | 20.19 | 4 |
| Tatum Good | Girls 8&U 25 Breast | 23.83 | 9 |
| Donovan Campuzano | Boys 9-10 25 Back | 20.09 | 54 |
| Christopher Emerson | Boys 11-12 25 Breast | 43.15 | 63 |
| Jordan Davila | Boys 13-14 50 Back | 31.98 | 21 |
| Jordan Davila | Boys 13-14 50 Free | 27.72 | 30 |
| Matthew Daza | Boys 13-14 50 Free | 27.83 | 35 |
| Matthew Daza | Boys 13-14 50 Breast | 37.72 | 61 |
| Matthew Daza | Boys 13-14 50 Fly | 31.37 | 50 |
| Aram Dommerholt | Boys 13-14 50 Breast | 35.63 | 22 |
| Aram Dommerholt | Boys 13-14 50 Free | 28.40 | 63 |
| Haley Nugent | Girls 13-14 100 IM | 1:12.53 | 14 |
| Haley Nugent | Girls 13-14 50 Free | 29.27 | 18 |
| Haley Nugent | Girls 13-14 50 Breast | 37.17 | 8 |
| Haley Nugent | Girls 13-14 50 Fly | 32.67 | 22 |
| Julian Wainer | Boys 13-14 100 IM | 1:09.21 | 30 |
| Julian Wainer | Boys 13-14 50 Fly | 30.92 | 36 |
| Julian Wainer | Boys 13-14 50 Back | 33.55 | 55 |
| Julian Wainer | Boys 13-14 50 Breast | 36.88 | 44 |
MCSL Coaches Long Course Invitational - July 12, 2011
| Swimmer | Event | Seed | Finish | Time |
| Haley Nugent | Girls 13-14 200 IM | 8th | 7th | 2:38.24 |
| Tatum Good | Girls 8&U 50 Free | 4th | 5th | 38.75 |
| Tatum Good | Girls 8&U 50 Back | 4th | 5th | 47.09 |

